Keywords and collocation analysis on the BASE corpus

Based on Dirk Speelman’s course material

1 Setup

This document illustrates a keyword analysis and a collocation analysis. They both use the BASE corpus and the same criteria for association strength.

For the analysis we’ll mainly use the tidyverse package and the mclm package. We’ll also use here to find the corpus and, for the report itself when printing tables, kableExtra.

library(tidyverse)
library(mclm)
library(here)
library(kableExtra) # for the report
options(digits = 3) # to print up to 3 digits

1.1 Association strength criteria

Both of the studies rely on the assoc_scores objects of the mclm package, which return frequencies and association scores, i.e. measures based on the frequency of a certain event in a target context and in a reference context. For keyword analysis, the target context is a target (sub)corpus and the reference context is a reference (sub)corpus. For collocation analysis based on surface co-occurrences, the target context is the text surrounding the occurrences of the node term and the reference context is all the other text in the corpus.

In order to define keywords (for the first study) or collocations (for the second study) we will filter the output of assoc_scores() based on the following three criteria:

  • A frequency of three or higher in the target context.
  • A PMI score of two or higher.
  • A signed G score of two or higher.

A PMI score of two or higher means that the probability of the keyword in the target context is at least four times higher than its probability in all the data taken together.

Incidentally: a PMI of one indicates that this probability is twice as high, a PMI of two indicates it is four times as high, a PMI of three indicates it is eight times as high, a PMI of four indicates it is sixteen times as high, etc.

Remember that, as a strength of evidence measure, \(G^2\) is higher when there is more evidence that two words are not independent, but it does not distinguish between attraction and repulsion. Therefore, a signed G score as returned by assoc_scores() is a modification that adds a minus to \(G^2\) when the observed frequency of the event is lower than its expected frequency. A threshold of two or higher is not a very strict criterion. With a signed \(G^2\) of 2 there is only mild evidence for attraction. In a traditional \(G\) test (log likelihood ratio test) for a two-by-two contingency table, a \(G^2\) score of 1 would indicate no evidence for any association whatsoever and a \(G^2\) score of 3.84 would be needed for the test to indicate a significant association (at a 95% confidence level). So a value of 2 would indicate that there is not enough evidence to establish significance.

Selection criteria

In short, the selection criteria that were chosen here value both the effect size and amount of evidence, but could be said to be more demanding with respect to the former than with respect to the latter. This choice is acceptable, as long as the researcher is aware to be prioritizing (to some extent) effect size over amount of evidence.

1.2 Data

The first step to analyzing the data is to read the corpus. The first line of the code below sets the path to the “BASE” directory where all the corpus files are stored, in this case inside a “_corpora” folder, inside a “studies” folder at the top level of the project. In order to run this in your own computer, set corpus_folder to the path to where your copy of the corpus is stored (inside your project).

The second line of the code collects all the file names in that folder in an fnames object and keeps those with the “txt” extension.

The hide_path argument in the print() method for an fnames object allows us to hide a (redundant) bit of the filenames when printing them.
corpus_folder <- here("studies", "_corpora", "BASE")
fnames_BASE <- get_fnames(corpus_folder) %>% 
  keep_re("[.]txt")

print(fnames_BASE, 10, hide_path = corpus_folder)
Filename collection of length 198
              filename
   -------------------
 1 txt/ah/ahlct001.txt
 2 txt/ah/ahlct002.txt
 3 txt/ah/ahlct003.txt
 4 txt/ah/ahlct004.txt
 5 txt/ah/ahlct005.txt
 6 txt/ah/ahlct006.txt
 7 txt/ah/ahlct007.txt
 8 txt/ah/ahlct008.txt
 9 txt/ah/ahlct009.txt
10 txt/ah/ahlct010.txt
...

The functions to actually read the corpus for the analyses will be freqlist() and surf_cooc(). In both cases we’ll use three non-default settings that are more appropriate for the format of the BASE corpus.

  • In re_token_splitter we use the regular expression \s+; in other words, we treat all chunks of whitespace as token separators. We do this because the default tokenizer, which roughly identifies the chunks of alphanumeric characters as tokens, would e.g. cut up the corpus snippet a simple [0.4] example into the tokens a, simple, 0, 4, and example, which is not what we want. The tokenizer we do use would cut the same snippet up in the tokens a, simple, [0.4], and example. This is still not exactly what we want, but see the next point.
  • In re_drop_token we use [:\[\]] in order to drop all the tokens that match this regular expression; in other words we drop all tokens that contain either a colon, an opening square bracket or a closing square bracket. So, in the aforementioned example, the pseudo-token [0.4], which actually is a pause indication, would be dropped eventually. Tokens that contain a colon are also dropped, because those are speaker identifiers in the BASE corpus, not real tokens.
  • In file_encoding we specify windows-1252, which indeed is the encoding used in the BASE corpus.

1.3 Steps

The main function we will use is assoc_scores(), which creates an object of class assoc_scores, i.e. a special kind of dataframe with association scores information. In the case of keyword analysis (Section 2) we’ll run it with two frequency lists created from different subcorpora, whereas for collocation analysis (Section 3) we’ll provide a cooc_info object created with surf_cooc().

By default, assoc_scores() will not return values where the frequency in the target context was lower than 3, so we don’t need to do anything else to define our first criterion. For the other two criteria, instead, we’ll need to filter the assoc_scores object to only retain elements with a high enough PMI and G signed. Section 4 will illustrates steps to follow that are common to both workflows.

2 Keyword analysis

For the keyword analysis, the target corpus will be the file ahlct001.txt, and the reference corpus, the remaining 198 files of our corpus. We will store the target filename in a variable called fnames_target and the reference corpus filenames in a variable called fnames_ref.

The print() method invisibly returns the same object you are printing (without any modifications performed by arguments, such as number of items to print), so you can safely add it to an assignment in order to assign and print at the same time.

# store names of target corpus files in fnames_target
fnames_target <- fnames_BASE %>%
  keep_re("ahlct001") %>%
  print(hide_path = corpus_folder)
Filename collection of length 1
             filename
  -------------------
1 txt/ah/ahlct001.txt
# store names of reference corpus files in fnames_ref
fnames_ref <- fnames_BASE %>%
  drop_re("ahlct001") %>%
  print(n = 10, hide_path = corpus_folder)
Filename collection of length 197
              filename
   -------------------
 1 txt/ah/ahlct002.txt
 2 txt/ah/ahlct003.txt
 3 txt/ah/ahlct004.txt
 4 txt/ah/ahlct005.txt
 5 txt/ah/ahlct006.txt
 6 txt/ah/ahlct007.txt
 7 txt/ah/ahlct008.txt
 8 txt/ah/ahlct009.txt
 9 txt/ah/ahlct010.txt
10 txt/ah/ahlct011.txt
...

2.1 Frequency lists

Next, we build the frequency lists, both for the target corpus and for the reference corpus. The former we store in a variable flist_target and the latter in a variable flist_ref.

In both cases we’ll use raw strings for the regular expressions, although they are a bit of an overkill with such simple expressions. We do it out of principle, to get used to their syntax.

# build frequency list for target corpus
flist_target <- fnames_target %>%
  freqlist(re_token_splitter = r"--[(?xi)    \s+   ]--", # whitespace as token splitter
           re_drop_token     = r"--[(?xi)  [:\[\]] ]--", # drop tokens with :, [ or ]
           file_encoding     = "windows-1252") %>%
  print()
# build frequency list for reference corpus
flist_ref <- fnames_ref %>%
  freqlist(re_token_splitter = r"--[(?xi)  \s+   ]--",
           re_drop_token     = r"--[(?xi)  [:\[\]] ]--",
           file_encoding     = "windows-1252") %>%
  print()
Frequency list (types in list: 2528, tokens in list: 10361)
rank type abs_freq nrm_freq
---- ---- -------- --------
   1  the      595    574.3
   2   of      336    324.3
   3  and      319    307.9
   4    a      277    267.3
   5   to      248    239.4
   6   in      216    208.5
   7   er      175    168.9
   8    i      168    162.1
   9  you      118    113.9
  10  her      106    102.3
  11   he      102     98.4
  12  was      102     98.4
  13   is       96     92.7
  14  she       81     78.2
  15 that       81     78.2
  16   it       78     75.3
  17 with       71     68.5
  18   as       64     61.8
  19  for       64     61.8
  20  his       64     61.8
...
Frequency list (types in list: 36491, tokens in list: 1614252)
rank type abs_freq nrm_freq
---- ---- -------- --------
   1  the    86625    536.6
   2   of    48929    303.1
   3  and    44915    278.2
   4   to    42614    264.0
   5   er    39352    243.8
   6    a    36154    224.0
   7 that    31807    197.0
   8   in    30177    186.9
   9  you    29426    182.3
  10   is    25986    161.0
  11   it    20365    126.2
  12   so    16849    104.4
  13    i    16757    103.8
  14 this    14907     92.3
  15   we    13097     81.1
  16 have    10326     64.0
  17 what    10261     63.6
  18   on    10183     63.1
  19   be    10177     63.0
  20  but    10134     62.8
...

We can turn freqlist objects into tibbles and print them nicely with kableExtra. When the output is HTML, we can also print the table in a scrollable box, like in Table 1.

flist_target %>% 
  as_tibble() %>% 
  kbl(col.names = c("Rank", "Type", "Absolute", "Relative")) %>% 
  kable_minimal(full_width = FALSE) %>% 
  add_header_above(c(" " = 2, "Frequency" = 2)) %>% 
  scroll_box(height = "400px")
Table 1: Frequency list of the target corpus.
Frequency
Rank Type Absolute Relative
1 the 595 574.269
2 of 336 324.293
3 and 319 307.885
4 a 277 267.349
5 to 248 239.359
6 in 216 208.474
7 er 175 168.903
8 i 168 162.147
9 you 118 113.889
10 her 106 102.307
11 he 102 98.446
12 was 102 98.446
13 is 96 92.655
14 she 81 78.178
15 that 81 78.178
16 it 78 75.282
17 with 71 68.526
18 as 64 61.770
19 for 64 61.770
20 his 64 61.770
21 my 62 59.840
22 this 61 58.875
23 at 59 56.944
24 from 58 55.979
25 we 58 55.979
26 about 56 54.049
27 so 56 54.049
28 by 53 51.153
29 it's 48 46.328
30 on 47 45.362
31 but 46 44.397
32 know 46 44.397
33 up 44 42.467
34 when 44 42.467
35 have 37 35.711
36 all 36 34.746
37 him 36 34.746
38 like 35 33.781
39 me 34 32.815
40 they 34 32.815
41 or 32 30.885
42 what 32 30.885
43 which 32 30.885
44 no 31 29.920
45 not 30 28.955
46 had 29 27.990
47 their 29 27.990
48 who 29 27.990
49 into 28 27.024
50 sea 28 27.024
51 be 27 26.059
52 do 27 26.059
53 kind 27 26.059
54 out 26 25.094
55 write 26 25.094
56 our 25 24.129
57 right 25 24.129
58 slavery 24 23.164
59 them 24 23.164
60 will 24 23.164
61 an 23 22.199
62 more 23 22.199
63 yeah 23 22.199
64 could 22 21.233
65 very 22 21.233
66 because 21 20.268
67 called 21 20.268
68 where 21 20.268
69 would 21 20.268
70 are 20 19.303
71 man 20 19.303
72 only 20 19.303
73 some 20 19.303
74 then 20 19.303
75 dead 19 18.338
76 each 19 18.338
77 now 19 18.338
78 us 19 18.338
79 way 19 18.338
80 has 18 17.373
81 land 18 17.373
82 there 18 17.373
83 white 18 17.373
84 you're 18 17.373
85 first 17 16.408
86 if 17 16.408
87 one 17 16.408
88 turner 17 16.408
89 another 16 15.443
90 before 16 15.443
91 down 16 15.443
92 just 16 15.443
93 through 16 15.443
94 african 15 14.477
95 come 15 14.477
96 great 15 14.477
97 manu 15 14.477
98 poem 15 14.477
99 shop 15 14.477
100 even 14 13.512
101 face 14 13.512
102 he's 14 13.512
103 say 14 13.512
104 wanted 14 13.512
105 can't 13 12.547
106 fish 13 12.547
107 gladstone 13 12.547
108 men 13 12.547
109 mouth 13 12.547
110 over 13 12.547
111 than 13 12.547
112 your 13 12.547
113 after 12 11.582
114 can 12 11.582
115 going 12 11.582
116 hand 12 11.582
117 other 12 11.582
118 think 12 11.582
119 time 12 11.582
120 were 12 11.582
121 writing 12 11.582
122 don't 11 10.617
123 go 11 10.617
124 language 11 10.617
125 love 11 10.617
126 nigger 11 10.617
127 novel 11 10.617
128 off 11 10.617
129 painting 11 10.617
130 sense 11 10.617
131 something 11 10.617
132 well 11 10.617
133 get 10 9.652
134 passage 10 9.652
135 people 10 9.652
136 really 10 9.652
137 rohini 10 9.652
138 see 10 9.652
139 sex 10 9.652
140 shah 10 9.652
141 still 10 9.652
142 words 10 9.652
143 years 10 9.652
144 back 9 8.686
145 being 9 8.686
146 black 9 8.686
147 century 9 8.686
148 child 9 8.686
149 did 9 8.686
150 end 9 8.686
151 guyana 9 8.686
152 here 9 8.686
153 reading 9 8.686
154 said 9 8.686
155 should 9 8.686
156 that's 9 8.686
157 there's 9 8.686
158 thought 9 8.686
159 troilus 9 8.686
160 two 9 8.686
161 until 9 8.686
162 whole 9 8.686
163 yes 9 8.686
164 against 8 7.721
165 around 8 7.721
166 behind 8 7.721
167 felt 8 7.721
168 hands 8 7.721
169 himself 8 7.721
170 i'm 8 7.721
171 its 8 7.721
172 most 8 7.721
173 mother 8 7.721
174 old 8 7.721
175 own 8 7.721
176 read 8 7.721
177 these 8 7.721
178 too 8 7.721
179 took 8 7.721
180 why 8 7.721
181 woman 8 7.721
182 work 8 7.721
183 awakened 7 6.756
184 been 7 6.756
185 between 7 6.756
186 blood 7 6.756
187 body 7 6.756
188 came 7 6.756
189 caught 7 6.756
190 earth 7 6.756
191 got 7 6.756
192 head 7 6.756
193 home 7 6.756
194 latin 7 6.756
195 left 7 6.756
196 live 7 6.756
197 many 7 6.756
198 mean 7 6.756
199 much 7 6.756
200 myself 7 6.756
201 reached 7 6.756
202 saw 7 6.756
203 ship 7 6.756
204 space 7 6.756
205 things 7 6.756
206 thistlewood 7 6.756
207 used 7 6.756
208 village 7 6.756
209 we're 7 6.756
210 again 6 5.791
211 always 6 5.791
212 anyway 6 5.791
213 away 6 5.791
214 beauty 6 5.791
215 big 6 5.791
216 book 6 5.791
217 breath 6 5.791
218 british 6 5.791
219 centre 6 5.791
220 classics 6 5.791
221 desire 6 5.791
222 eighteenth 6 5.791
223 english 6 5.791
224 estate 6 5.791
225 eyes 6 5.791
226 family 6 5.791
227 god 6 5.791
228 guyanese 6 5.791
229 house 6 5.791
230 how 6 5.791
231 idea 6 5.791
232 instead 6 5.791
233 last 6 5.791
234 life 6 5.791
235 look 6 5.791
236 looked 6 5.791
237 made 6 5.791
238 makes 6 5.791
239 miriam 6 5.791
240 moon 6 5.791
241 namex 6 5.791
242 new 6 5.791
243 night 6 5.791
244 once 6 5.791
245 place 6 5.791
246 pounds 6 5.791
247 stillborn 6 5.791
248 utterly 6 5.791
249 want 6 5.791
250 water 6 5.791
251 went 6 5.791
252 without 6 5.791
253 women 6 5.791
254 wrote 6 5.791
255 'cause 5 4.826
256 abandoned 5 4.826
257 across 5 4.826
258 among 5 4.826
259 ancestry 5 4.826
260 animals 5 4.826
261 becomes 5 4.826
262 boy 5 4.826
263 bush 5 4.826
264 cabin 5 4.826
265 captain 5 4.826
266 colours 5 4.826
267 curtain 5 4.826
268 day 5 4.826
269 different 5 4.826
270 doing 5 4.826
271 drowned 5 4.826
272 except 5 4.826
273 flesh 5 4.826
274 gave 5 4.826
275 imagination 5 4.826
276 indian 5 4.826
277 kampta 5 4.826
278 looking 5 4.826
279 magazine 5 4.826
280 marginal 5 4.826
281 matter 5 4.826
282 miles 5 4.826
283 nothing 5 4.826
284 pages 5 4.826
285 passages 5 4.826
286 peripheral 5 4.826
287 plantation 5 4.826
288 plot 5 4.826
289 put 5 4.826
290 rage 5 4.826
291 servant 5 4.826
292 set 5 4.826
293 skin 5 4.826
294 sky 5 4.826
295 slave 5 4.826
296 slipped 5 4.826
297 small 5 4.826
298 sometimes 5 4.826
299 source 5 4.826
300 stone 5 4.826
301 storm 5 4.826
302 story 5 4.826
303 subject 5 4.826
304 sun 5 4.826
305 terms 5 4.826
306 they're 5 4.826
307 today 5 4.826
308 towards 5 4.826
309 tribe 5 4.826
310 upon 5 4.826
311 whatever 5 4.826
312 within 5 4.826
313 actually 4 3.861
314 air 4 3.861
315 am 4 3.861
316 amazonian 4 3.861
317 anarch 4 3.861
318 aperture 4 3.861
319 art 4 3.861
320 asked 4 3.861
321 basically 4 3.861
322 bearing 4 3.861
323 beyond 4 3.861
324 break 4 3.861
325 caesar 4 3.861
326 call 4 3.861
327 case 4 3.861
328 coins 4 3.861
329 colour 4 3.861
330 coming 4 3.861
331 coolie 4 3.861
332 course 4 3.861
333 cries 4 3.861
334 criseyde 4 3.861
335 darkness 4 3.861
336 deep 4 3.861
337 didn't 4 3.861
338 ears 4 3.861
339 ellar 4 3.861
340 entered 4 3.861
341 fall 4 3.861
342 five 4 3.861
343 flooded 4 3.861
344 floor 4 3.861
345 future 4 3.861
346 good 4 3.861
347 grandpa 4 3.861
348 greatest 4 3.861
349 ground 4 3.861
350 i'll 4 3.861
351 i-, 4 3.861
352 jungle 4 3.861
353 kaka 4 3.861
354 knew 4 3.861
355 lachrimae 4 3.861
356 lay 4 3.861
357 let 4 3.861
358 lets 4 3.861
359 lies 4 3.861
360 little 4 3.861
361 long 4 3.861
362 longer 4 3.861
363 lot 4 3.861
364 might 4 3.861
365 mind 4 3.861
366 mine 4 3.861
367 must 4 3.861
368 never 4 3.861
369 nor 4 3.861
370 obviously 4 3.861
371 overboard 4 3.861
372 perhaps 4 3.861
373 periphery 4 3.861
374 pond 4 3.861
375 probably 4 3.861
376 rains 4 3.861
377 reach 4 3.861
378 s-, 4 3.861
379 slaves 4 3.861
380 someone 4 3.861
381 speak 4 3.861
382 speech 4 3.861
383 stars 4 3.861
384 strength 4 3.861
385 sudden 4 3.861
386 surface 4 3.861
387 tell 4 3.861
388 therefore 4 3.861
389 those 4 3.861
390 trying 4 3.861
391 turner's 4 3.861
392 use 4 3.861
393 waters 4 3.861
394 ways 4 3.861
395 we'll 4 3.861
396 who's 4 3.861
397 abandons 3 2.895
398 accompany 3 2.895
399 accountant 3 2.895
400 africa 3 2.895
401 afterwards 3 2.895
402 aggressive 3 2.895
403 almost 3 2.895
404 along 3 2.895
405 any 3 2.895
406 area 3 2.895
407 beatings 3 2.895
408 beautiful 3 2.895
409 begin 3 2.895
410 below 3 2.895
411 bleak 3 2.895
412 bloody 3 2.895
413 booths 3 2.895
414 boys 3 2.895
415 bright 3 2.895
416 brown 3 2.895
417 bury 3 2.895
418 caribbean 3 2.895
419 carries 3 2.895
420 catch 3 2.895
421 cemetery 3 2.895
422 close 3 2.895
423 closed 3 2.895
424 collapsed 3 2.895
425 coloured 3 2.895
426 counting 3 2.895
427 culture 3 2.895
428 curse 3 2.895
429 dangerous 3 2.895
430 desperation 3 2.895
431 die 3 2.895
432 diomede 3 2.895
433 direction 3 2.895
434 distance 3 2.895
435 dragged 3 2.895
436 dry 3 2.895
437 early 3 2.895
438 effort 3 2.895
439 eighteen-forty 3 2.895
440 ellar's 3 2.895
441 endlessly 3 2.895
442 england 3 2.895
443 enormously 3 2.895
444 enough 3 2.895
445 entering 3 2.895
446 examiner 3 2.895
447 eye 3 2.895
448 faces 3 2.895
449 fat 3 2.895
450 father 3 2.895
451 feet 3 2.895
452 few 3 2.895
453 fifty 3 2.895
454 footnotes 3 2.895
455 form 3 2.895
456 found 3 2.895
457 four 3 2.895
458 friend 3 2.895
459 full 3 2.895
460 gets 3 2.895
461 giving 3 2.895
462 gladstone's 3 2.895
463 gods 3 2.895
464 goes 3 2.895
465 grasp 3 2.895
466 grave 3 2.895
467 grotesque 3 2.895
468 grows 3 2.895
469 guidance 3 2.895
470 happened 3 2.895
471 hear 3 2.895
472 historic 3 2.895
473 history 3 2.895
474 hundred 3 2.895
475 i've 3 2.895
476 jamaican 3 2.895
477 killed 3 2.895
478 learn 3 2.895
479 learning 3 2.895
480 least 3 2.895
481 leave 3 2.895
482 legs 3 2.895
483 less 3 2.895
484 light 3 2.895
485 london 3 2.895
486 make 3 2.895
487 melody 3 2.895
488 memory 3 2.895
489 minutes 3 2.895
490 miriam's 3 2.895
491 mist 3 2.895
492 money 3 2.895
493 motive 3 2.895
494 mrs 3 2.895
495 name 3 2.895
496 neck 3 2.895
497 onto 3 2.895
498 open 3 2.895
499 opens 3 2.895
500 oxford 3 2.895
501 pain 3 2.895
502 paki 3 2.895
503 part 3 2.895
504 passed 3 2.895
505 period 3 2.895
506 picked 3 2.895
507 poetry 3 2.895
508 presence 3 2.895
509 pressed 3 2.895
510 prose 3 2.895
511 pushed 3 2.895
512 putting 3 2.895
513 rainy 3 2.895
514 remember 3 2.895
515 rerum 3 2.895
516 rest 3 2.895
517 returned 3 2.895
518 rima 3 2.895
519 rum 3 2.895
520 sailors 3 2.895
521 same 3 2.895
522 savannah 3 2.895
523 saying 3 2.895
524 scars 3 2.895
525 seascape 3 2.895
526 season 3 2.895
527 sexually 3 2.895
528 shame 3 2.895
529 shape 3 2.895
530 shock 3 2.895
531 sight 3 2.895
532 sign 3 2.895
533 since 3 2.895
534 sisters 3 2.895
535 slot 3 2.895
536 song 3 2.895
537 soon 3 2.895
538 spaces 3 2.895
539 special 3 2.895
540 status 3 2.895
541 stood 3 2.895
542 such 3 2.895
543 sunt 3 2.895
544 take 3 2.895
545 talk 3 2.895
546 teeth 3 2.895
547 thing 3 2.895
548 thirty 3 2.895
549 though 3 2.895
550 three 3 2.895
551 throughout 3 2.895
552 thy 3 2.895
553 top 3 2.895
554 tries 3 2.895
555 turn 3 2.895
556 turned 3 2.895
557 turns 3 2.895
558 universe 3 2.895
559 university 3 2.895
560 uttered 3 2.895
561 valleys 3 2.895
562 vast 3 2.895
563 voice 3 2.895
564 waited 3 2.895
565 waiting 3 2.895
566 wall 3 2.895
567 wanting 3 2.895
568 welcome 3 2.895
569 west 3 2.895
570 whom 3 2.895
571 word 3 2.895
572 world 3 2.895
573 writer 3 2.895
574 young 3 2.895
575 younger 3 2.895
576 a- 2 1.930
577 able 2 1.930
578 above 2 1.930
579 afraid 2 1.930
580 africans 2 1.930
581 also 2 1.930
582 amazon 2 1.930
583 anger 2 1.930
584 arms 2 1.930
585 aside 2 1.930
586 atlantic 2 1.930
587 authoritarian 2 1.930
588 authority 2 1.930
589 autobiographical 2 1.930
590 automatically 2 1.930
591 basest 2 1.930
592 beadless 2 1.930
593 beads 2 1.930
594 became 2 1.930
595 beckon 2 1.930
596 bed 2 1.930
597 believed 2 1.930
598 belly 2 1.930
599 beside 2 1.930
600 bewildered 2 1.930
601 birth 2 1.930
602 bit 2 1.930
603 blackness 2 1.930
604 blindly 2 1.930
605 blue 2 1.930
606 board 2 1.930
607 boldest 2 1.930
608 bone 2 1.930
609 booth 2 1.930
610 bottom 2 1.930
611 boundaries 2 1.930
612 bow 2 1.930
613 brilliant 2 1.930
614 brooding 2 1.930
615 brothers 2 1.930
616 bundle 2 1.930
617 bus 2 1.930
618 calf 2 1.930
619 care 2 1.930
620 centuries 2 1.930
621 certain 2 1.930
622 chap 2 1.930
623 cheeks 2 1.930
624 childbirth 2 1.930
625 children 2 1.930
626 cigarette 2 1.930
627 circus 2 1.930
628 class 2 1.930
629 clear 2 1.930
630 closes 2 1.930
631 coastal 2 1.930
632 coconuts 2 1.930
633 coin 2 1.930
634 cold 2 1.930
635 comes 2 1.930
636 commerce 2 1.930
637 community 2 1.930
638 constant 2 1.930
639 corn 2 1.930
640 corner 2 1.930
641 corners 2 1.930
642 couch 2 1.930
643 couple 2 1.930
644 courtly 2 1.930
645 crammed 2 1.930
646 crashing 2 1.930
647 creatures 2 1.930
648 cry 2 1.930
649 customers 2 1.930
650 dared 2 1.930
651 days 2 1.930
652 dazed 2 1.930
653 death 2 1.930
654 debased 2 1.930
655 deserving 2 1.930
656 desperate 2 1.930
657 died 2 1.930
658 direct 2 1.930
659 does 2 1.930
660 doesn't 2 1.930
661 doubts 2 1.930
662 drowning 2 1.930
663 drunk 2 1.930
664 dunciad 2 1.930
665 dust 2 1.930
666 easily 2 1.930
667 easy 2 1.930
668 edge 2 1.930
669 eh 2 1.930
670 elders 2 1.930
671 ends 2 1.930
672 equiano 2 1.930
673 eschatological 2 1.930
674 especially 2 1.930
675 eventually 2 1.930
676 ever 2 1.930
677 every 2 1.930
678 everything 2 1.930
679 exactly 2 1.930
680 existence 2 1.930
681 expecting 2 1.930
682 experience 2 1.930
683 external 2 1.930
684 faith 2 1.930
685 falls 2 1.930
686 far 2 1.930
687 fields 2 1.930
688 figure 2 1.930
689 find 2 1.930
690 flow 2 1.930
691 folds 2 1.930
692 foot 2 1.930
693 foreign 2 1.930
694 foretell 2 1.930
695 fortune 2 1.930
696 frantically 2 1.930
697 free 2 1.930
698 freedom 2 1.930
699 fright 2 1.930
700 fruit 2 1.930
701 g-, 2 1.930
702 gathered 2 1.930
703 genuine 2 1.930
704 ghosts 2 1.930
705 girl 2 1.930
706 girls 2 1.930
707 glass 2 1.930
708 goat 2 1.930
709 gown 2 1.930
710 grain 2 1.930
711 greeks 2 1.930
712 grew 2 1.930
713 grown 2 1.930
714 guilt 2 1.930
715 guyana's 2 1.930
716 half 2 1.930
717 hard 2 1.930
718 hate 2 1.930
719 held 2 1.930
720 herds 2 1.930
721 herself 2 1.930
722 hidden 2 1.930
723 hindu 2 1.930
724 holes 2 1.930
725 holocaust 2 1.930
726 hook 2 1.930
727 huge 2 1.930
728 human 2 1.930
729 humiliation 2 1.930
730 hundred-and- 2 1.930
731 hut 2 1.930
732 idiot 2 1.930
733 ignorant 2 1.930
734 image 2 1.930
735 impatient 2 1.930
736 important 2 1.930
737 impose 2 1.930
738 inherently 2 1.930
739 instructions 2 1.930
740 involved 2 1.930
741 joke 2 1.930
742 jouti 2 1.930
743 kaka's 2 1.930
744 keeps 2 1.930
745 key 2 1.930
746 kinds 2 1.930
747 knock 2 1.930
748 knowing 2 1.930
749 laid 2 1.930
750 later 2 1.930
751 leaned 2 1.930
752 leaving 2 1.930
753 levels 2 1.930
754 lights 2 1.930
755 lips 2 1.930
756 lives 2 1.930
757 logies 2 1.930
758 loss 2 1.930
759 lost 2 1.930
760 magazines 2 1.930
761 magicians 2 1.930
762 making 2 1.930
763 mangoes 2 1.930
764 manu's 2 1.930
765 martin 2 1.930
766 marvelling 2 1.930
767 middle 2 1.930
768 migrate 2 1.930
769 mocking 2 1.930
770 moment 2 1.930
771 momentum 2 1.930
772 monotonously 2 1.930
773 months 2 1.930
774 morning 2 1.930
775 mortar 2 1.930
776 mouths 2 1.930
777 moved 2 1.930
778 mud 2 1.930
779 muddy 2 1.930
780 mythology 2 1.930
781 nameless 2 1.930
782 naming 2 1.930
783 nature 2 1.930
784 neither 2 1.930
785 neuroses 2 1.930
786 next 2 1.930
787 nineteen 2 1.930
788 noise 2 1.930
789 nose 2 1.930
790 odd 2 1.930
791 often 2 1.930
792 oh 2 1.930
793 ornamental 2 1.930
794 others 2 1.930
795 page 2 1.930
796 passionate 2 1.930
797 past 2 1.930
798 paths 2 1.930
799 pavement 2 1.930
800 pay 2 1.930
801 peculiar 2 1.930
802 peepshow 2 1.930
803 pence 2 1.930
804 perilous 2 1.930
805 perish 2 1.930
806 piccadilly 2 1.930
807 pictures 2 1.930
808 pincher 2 1.930
809 places 2 1.930
810 plague 2 1.930
811 plane 2 1.930
812 pleasure 2 1.930
813 pocket 2 1.930
814 pool 2 1.930
815 poor 2 1.930
816 possibility 2 1.930
817 previous 2 1.930
818 pride 2 1.930
819 promised 2 1.930
820 protection 2 1.930
821 pure 2 1.930
822 purse 2 1.930
823 quick 2 1.930
824 rack 2 1.930
825 rain 2 1.930
826 rainforest 2 1.930
827 raw 2 1.930
828 re-, 2 1.930
829 recognize 2 1.930
830 relationship 2 1.930
831 relax 2 1.930
832 remains 2 1.930
833 response 2 1.930
834 river 2 1.930
835 romance 2 1.930
836 round 2 1.930
837 rubbish 2 1.930
838 rudeness 2 1.930
839 sake 2 1.930
840 salt 2 1.930
841 school 2 1.930
842 scunt 2 1.930
843 search 2 1.930
844 searched 2 1.930
845 secret 2 1.930
846 secretly 2 1.930
847 secure 2 1.930
848 seemed 2 1.930
849 seeps 2 1.930
