none | light | medium | heavy | |
---|---|---|---|---|
SM | 4 | 2 | 3 | 2 |
JM | 4 | 3 | 7 | 4 |
SE | 25 | 10 | 12 | 4 |
JE | 18 | 24 | 33 | 13 |
SC | 10 | 6 | 7 | 2 |
Methods of Corpus Linguistics (class 7)
Dimension reduction technique for “count” data.
Visualization: biplot, showing relationships:
between rows
between columns
between rows and columns (kind of).
Introduction
Introduction
Rows are types of employees (Senior/Junior manager, Senior/Junior Employee, Secretary).
Columns are types of smokers.
Values in the cells are counts.
Introduction
Introduction
Principal inertias (eigenvalues):
1 2 3
Value 0.074759 0.010017 0.000414
Percentage 87.76% 11.76% 0.49%
Rows:
SM JM SE JE SC
Mass 0.05699 0.0933 0.2642 0.4560 0.12953
ChiDist 0.21656 0.3569 0.3808 0.2400 0.21617
Inertia 0.00267 0.0119 0.0383 0.0263 0.00605
Dim. 1 -0.24054 0.9471 -1.3920 0.8520 -0.73546
Dim. 2 -1.93571 -2.4310 -0.1065 0.5769 0.78843
Columns:
none light medium heavy
Mass 0.3161 0.23316 0.3212 0.1295
ChiDist 0.3945 0.17400 0.1981 0.3551
Inertia 0.0492 0.00706 0.0126 0.0163
Dim. 1 -1.4385 0.36375 0.7180 1.0744
Dim. 2 -0.3047 1.40943 0.0735 -1.9760
Principal inertias (eigenvalues):
dim value % cum% scree plot
1 0.074759 87.8 87.8 **********************
2 0.010017 11.8 99.5 ***
3 0.000414 0.5 100.0
-------- -----
Total: 0.085190 100.0
Rows:
name mass qlt inr k=1 cor ctr k=2 cor ctr
1 | SM | 57 893 31 | -66 92 3 | -194 800 214 |
2 | JM | 93 991 139 | 259 526 84 | -243 465 551 |
3 | SE | 264 1000 450 | -381 999 512 | -11 1 3 |
4 | JE | 456 1000 308 | 233 942 331 | 58 58 152 |
5 | SC | 130 999 71 | -201 865 70 | 79 133 81 |
Columns:
name mass qlt inr k=1 cor ctr k=2 cor ctr
1 | none | 316 1000 577 | -393 994 654 | -30 6 29 |
2 | lght | 233 984 83 | 99 327 31 | 141 657 463 |
3 | medm | 321 983 148 | 196 982 166 | 7 1 2 |
4 | hevy | 130 995 192 | 294 684 150 | -198 310 506 |
Introduction
\(n \times m\) matrix with frequency counts \(n_{ij}\)
Terminology
\(n \times m\) matrix with overall proportions \(p_{ij}\)
\(p_{\mathrm{SE,light}}\) = 0.052
\(p_{\mathrm{SE,.}}\) = 0.264
\(p_{\mathrm{.,light}}\) = 0.233
Terminology
\(n \times m\) matrix with overall row proportions \(r_{ij}\)
\(r_{\mathrm{SE,light}}\) = 0.1961
columns are dimensions in the row points cloud
In bold: the row centroid (vector of column masses!)
Terminology
row_cloud <- addmargins(smoke_mtx, 1) %>% prop.table(1) %>%
as_tibble(rownames = "Employee") %>%
mutate(Employee = if_else(Employee == "Sum", "Centroid", Employee))
row_cloud %>% ggplot(aes(x = none, y = light, label = Employee)) +
geom_text(size = 10) +
theme_minimal(base_size = 20) +
annotate("point", x = row_cloud$none[[nrow(row_cloud)]], y = row_cloud$light[[nrow(row_cloud)]], shape = 1, size = 25)
BUT more than two dimensions
We then compute \(\chi^2\) distances instead of euclidean distances
How far are points from the centroid?
Terminology
\(n \times m\) matrix with overall row proportions \(c_{ij}\)
\(c_{\mathrm{SE,light}}\) = 0.2221
rows are dimensions in the column points cloud
In bold: the column centroid (vector of row masses!)
Terminology
row_cloud %>% ggplot(aes(x = none, y = light, label = Employee)) +
geom_text(size = 8) +
theme_minimal(base_size = 20) +
annotate("point", x = row_cloud$none[[nrow(row_cloud)]], y = row_cloud$light[[nrow(row_cloud)]], shape = 1, size = 25) +
labs(title = "Two dimensions of the row cloud.")
col_cloud <- addmargins(smoke_mtx, 2) %>% prop.table(2) %>%
t() %>%
as_tibble(rownames = "Smoker") %>%
mutate(Smoker = if_else(Smoker == "Sum", "Centroid", Smoker))
col_cloud %>% ggplot(aes(x = SM, y = SC, label = Smoker)) +
geom_text(size = 8) +
theme_minimal(base_size = 20) +
annotate("point", x = col_cloud$SM[[nrow(col_cloud)]], y = col_cloud$SC[[nrow(col_cloud)]], shape = 1, size = 25) +
labs(title = "Two dimensions of the column cloud.")
Terminology
Principal inertias (eigenvalues):
1 2 3
Value 0.074759 0.010017 0.000414
Percentage 87.76% 11.76% 0.49%
Rows:
SM JM SE JE SC
Mass 0.05699 0.0933 0.2642 0.4560 0.12953
ChiDist 0.21656 0.3569 0.3808 0.2400 0.21617
Inertia 0.00267 0.0119 0.0383 0.0263 0.00605
Dim. 1 -0.24054 0.9471 -1.3920 0.8520 -0.73546
Dim. 2 -1.93571 -2.4310 -0.1065 0.5769 0.78843
Columns:
none light medium heavy
Mass 0.3161 0.23316 0.3212 0.1295
ChiDist 0.3945 0.17400 0.1981 0.3551
Inertia 0.0492 0.00706 0.0126 0.0163
Dim. 1 -1.4385 0.36375 0.7180 1.0744
Dim. 2 -0.3047 1.40943 0.0735 -1.9760
Interpretation
rowmass
none | light | medium | heavy | |
---|---|---|---|---|
SM | 0.364 | 0.182 | 0.273 | 0.182 |
JM | 0.222 | 0.167 | 0.389 | 0.222 |
SE | 0.490 | 0.196 | 0.235 | 0.078 |
JE | 0.205 | 0.273 | 0.375 | 0.148 |
SC | 0.400 | 0.240 | 0.280 | 0.080 |
Sum | 0.316 | 0.233 | 0.321 | 0.130 |
none | light | medium | heavy | Sum | |
---|---|---|---|---|---|
SM | 0.066 | 0.044 | 0.048 | 0.08 | 0.057 |
JM | 0.066 | 0.067 | 0.113 | 0.16 | 0.093 |
SE | 0.410 | 0.222 | 0.194 | 0.16 | 0.264 |
JE | 0.295 | 0.533 | 0.532 | 0.52 | 0.456 |
SC | 0.164 | 0.133 | 0.113 | 0.08 | 0.130 |
[1] 0.316 0.233 0.321 0.130
[1] 0.0570 0.0933 0.2642 0.4560 0.1295
Interpretation
rowdist
none light medium heavy
0.364 0.182 0.273 0.182
[1] 0.316 0.233 0.321 0.130
none light medium heavy
0.0476 -0.0513 -0.0485 0.0523
Interpretation
rowdist
none light medium heavy
0.364 0.182 0.273 0.182
[1] 0.316 0.233 0.321 0.130
none light medium heavy
0.0476 -0.0513 -0.0485 0.0523
none light medium heavy
0.00226 0.00264 0.00235 0.00273
Interpretation
rowdist
none light medium heavy
0.364 0.182 0.273 0.182
[1] 0.316 0.233 0.321 0.130
none light medium heavy
0.0476 -0.0513 -0.0485 0.0523
none light medium heavy
0.00226 0.00264 0.00235 0.00273
[1] 0.0999
Interpretation
rowdist
none light medium heavy
0.364 0.182 0.273 0.182
[1] 0.316 0.233 0.321 0.130
none light medium heavy
0.0476 -0.0513 -0.0485 0.0523
none light medium heavy
0.00226 0.00264 0.00235 0.00273
none light medium heavy
0.00716 0.01131 0.00733 0.02110
# Chi-squared distance
sqrt(sum((prop.table(smoke_mtx,1)["SM",]-smoke_ca$colmass)^2/smoke_ca$colmass))
[1] 0.217
Interpretation
rowdist
row_dists <- map_dbl(smoke_ca$rownames, function(row) {
sqrt(sum((prop.table(smoke_mtx,1)[row,]-smoke_ca$colmass)^2/smoke_ca$colmass))
})
row_dists
[1] 0.217 0.357 0.381 0.240 0.216
[1] 0.217 0.357 0.381 0.240 0.216
Interpretation
rowinertia
[1] 0.217 0.357 0.381 0.240 0.216
[1] 0.0469 0.1274 0.1450 0.0576 0.0467
[1] 0.00267 0.01188 0.03831 0.02627 0.00605
[1] 0.00267 0.01188 0.03831 0.02627 0.00605
Interpretation
Principal inertias (eigenvalues):
1 2 3
Value 0.074759 0.010017 0.000414
Percentage 87.76% 11.76% 0.49%
Rows:
SM JM SE JE SC
Mass 0.05699 0.0933 0.2642 0.4560 0.12953
ChiDist 0.21656 0.3569 0.3808 0.2400 0.21617
Inertia 0.00267 0.0119 0.0383 0.0263 0.00605
Dim. 1 -0.24054 0.9471 -1.3920 0.8520 -0.73546
Dim. 2 -1.93571 -2.4310 -0.1065 0.5769 0.78843
Columns:
none light medium heavy
Mass 0.3161 0.23316 0.3212 0.1295
ChiDist 0.3945 0.17400 0.1981 0.3551
Inertia 0.0492 0.00706 0.0126 0.0163
Dim. 1 -1.4385 0.36375 0.7180 1.0744
Dim. 2 -0.3047 1.40943 0.0735 -1.9760
Interpretation
summary()
Principal inertias (eigenvalues):
dim value % cum% scree plot
1 0.074759 87.8 87.8 **********************
2 0.010017 11.8 99.5 ***
3 0.000414 0.5 100.0
-------- -----
Total: 0.085190 100.0
Rows:
name mass qlt inr k=1 cor ctr k=2 cor ctr
1 | SM | 57 893 31 | -66 92 3 | -194 800 214 |
2 | JM | 93 991 139 | 259 526 84 | -243 465 551 |
3 | SE | 264 1000 450 | -381 999 512 | -11 1 3 |
4 | JE | 456 1000 308 | 233 942 331 | 58 58 152 |
5 | SC | 130 999 71 | -201 865 70 | 79 133 81 |
Columns:
name mass qlt inr k=1 cor ctr k=2 cor ctr
1 | none | 316 1000 577 | -393 994 654 | -30 6 29 |
2 | lght | 233 984 83 | 99 327 31 | 141 657 463 |
3 | medm | 321 983 148 | 196 982 166 | 7 1 2 |
4 | hevy | 130 995 192 | 294 684 150 | -198 310 506 |
round(smoke_ca$rowmass*1000)
round(smoke_ca$rowinertia/sum(smoke_ca$rowinertia)*1000)
round(smoke_ca$colinertia/sum(smoke_ca$colinertia)*1000)
[1] 57 93 264 456 130
[1] 31 139 450 308 71
[1] 577 83 148 192
:::
::::
Interpretation
rows <- summary(smoke_ca)$rows
colnames(rows) <- c("row", "mass", "quality", "inertia",
paste0(rep(c("k", "cor", "ctr"), 2), rep(c(1, 2), each = 3)))
rows <- as_tibble(rows)
# left table
rows %>% print_matrix()
# right table
rows %>% select(row, quality, cor1, cor2) %>%
mutate(cors = cor1+cor2, qdiff = quality-cors) %>%
print_matrix()
row | mass | quality | inertia | k1 | cor1 | ctr1 | k2 | cor2 | ctr2 |
---|---|---|---|---|---|---|---|---|---|
SM | 57 | 893 | 31 | -66 | 92 | 3 | -194 | 800 | 214 |
JM | 93 | 991 | 139 | 259 | 526 | 84 | -243 | 465 | 551 |
SE | 264 | 1000 | 450 | -381 | 999 | 512 | -11 | 1 | 3 |
JE | 456 | 1000 | 308 | 233 | 942 | 331 | 58 | 58 | 152 |
SC | 130 | 999 | 71 | -201 | 865 | 70 | 79 | 133 | 81 |
row | quality | cor1 | cor2 | cors | qdiff |
---|---|---|---|---|---|
SM | 893 | 92 | 800 | 892 | 1 |
JM | 991 | 526 | 465 | 991 | 0 |
SE | 1000 | 999 | 1 | 1000 | 0 |
JE | 1000 | 942 | 58 | 1000 | 0 |
SC | 999 | 865 | 133 | 998 | 1 |
Interpretation
Interpretation
Pearson's Chi-squared test
data: smoke
X-squared = 16, df = 12, p-value = 0.2
Interpretation
# get corpus documents
corpus_folder <- here::here("studies", "_corpora", "clinton_trump")
fnames <- get_fnames(corpus_folder)
short_fnames <- short_names(fnames)
# get possible features
stop_list <- read_types(here::here("studies", "assets", "ca-trump-clinton", "stop_list.txt"))
features <- freqlist(fnames) %>% drop_types(stop_list) %>%
keep_pos(1:150) %>% as_types()
# create contingency table (a matrix)
d <- map(setNames(fnames, short_fnames), ~ freqlist(.x)[features]) %>%
bind_cols() %>% data.frame(row.names = features) %>%
as.matrix() %>% t() %>% drop_empty_rc()
kbl(d[1:10, 1:10]) %>% kable_paper(font_size = 20)
again | ago | also | america | american | americans | applause | are | audience | back | |
---|---|---|---|---|---|---|---|---|---|---|
Clinton_2016.07.28 | 4 | 5 | 6 | 24 | 3 | 11 | 113 | 36 | 6 | 6 |
Clinton_2016.07.29 | 2 | 3 | 5 | 13 | 3 | 1 | 72 | 18 | 3 | 2 |
Clinton_2016.08.01 | 0 | 1 | 2 | 7 | 2 | 4 | 22 | 11 | 1 | 3 |
Clinton_2016.08.05 | 4 | 1 | 9 | 11 | 10 | 10 | 11 | 37 | 0 | 7 |
Clinton_2016.08.10 | 0 | 0 | 5 | 6 | 4 | 3 | 41 | 19 | 0 | 4 |
Clinton_2016.08.11 | 7 | 1 | 11 | 25 | 13 | 15 | 51 | 40 | 0 | 16 |
Clinton_2016.08.15 | 2 | 4 | 3 | 19 | 9 | 5 | 52 | 30 | 8 | 16 |
Clinton_2016.08.16 | 3 | 0 | 4 | 10 | 2 | 3 | 41 | 20 | 2 | 6 |
Clinton_2016.08.17 | 3 | 2 | 5 | 12 | 6 | 12 | 64 | 34 | 0 | 2 |
Clinton_2016.08.25 | 6 | 1 | 3 | 19 | 10 | 5 | 18 | 17 | 1 | 2 |
Linguistic example
Principal inertias (eigenvalues):
1 2 3 4 5 6 7
Value 0.053657 0.040702 0.022246 0.019935 0.0143 0.013147 0.011372
Percentage 14.09% 10.69% 5.84% 5.23% 3.75% 3.45% 2.99%
8 9 10 11 12 13 14
Value 0.010335 0.008489 0.007962 0.007012 0.006627 0.006017 0.005841
Percentage 2.71% 2.23% 2.09% 1.84% 1.74% 1.58% 1.53%
15 16 17 18 19 20 21
Value 0.005661 0.005539 0.00512 0.004972 0.004851 0.004673 0.004558
Percentage 1.49% 1.45% 1.34% 1.31% 1.27% 1.23% 1.2%
22 23 24 25 26 27 28
Value 0.004145 0.004037 0.003968 0.003885 0.00385 0.003568 0.003367
Percentage 1.09% 1.06% 1.04% 1.02% 1.01% 0.94% 0.88%
29 30 31 32 33 34 35
Value 0.003301 0.003141 0.003067 0.002921 0.002839 0.002717 0.002664
Percentage 0.87% 0.82% 0.81% 0.77% 0.75% 0.71% 0.7%
36 37 38 39 40 41 42
Value 0.00258 0.002534 0.002443 0.002341 0.002303 0.002214 0.002181
Percentage 0.68% 0.67% 0.64% 0.61% 0.6% 0.58% 0.57%
43 44 45 46 47 48 49
Value 0.002148 0.002031 0.001955 0.001873 0.001861 0.001794 0.001711
Percentage 0.56% 0.53% 0.51% 0.49% 0.49% 0.47% 0.45%
50 51 52 53 54 55 56
Value 0.001662 0.001653 0.001595 0.001496 0.001442 0.001406 0.001361
Percentage 0.44% 0.43% 0.42% 0.39% 0.38% 0.37% 0.36%
57 58 59 60 61 62 63
Value 0.001311 0.001267 0.001257 0.001183 0.001174 0.001111 0.001072
Percentage 0.34% 0.33% 0.33% 0.31% 0.31% 0.29% 0.28%
64 65 66 67 68 69 70
Value 0.001038 0.001011 0.00097 0.000924 0.000905 0.000842 0.000825
Percentage 0.27% 0.27% 0.25% 0.24% 0.24% 0.22% 0.22%
71 72 73 74 75 76 77
Value 0.000774 0.000768 0.000747 0.000718 0.000704 0.000671 0.000659
Percentage 0.2% 0.2% 0.2% 0.19% 0.18% 0.18% 0.17%
78 79 80 81 82 83 84
Value 0.000605 0.000595 0.000568 0.000536 0.000505 0.000481 0.00045
Percentage 0.16% 0.16% 0.15% 0.14% 0.13% 0.13% 0.12%
85 86 87 88 89 90 91
Value 0.000431 0.000422 0.000389 0.000381 0.000343 0.000335 0.000315
Percentage 0.11% 0.11% 0.1% 0.1% 0.09% 0.09% 0.08%
92 93 94 95 96 97 98
Value 0.000292 0.000275 0.000265 0.000243 0.000238 0.000217 0.000205
Percentage 0.08% 0.07% 0.07% 0.06% 0.06% 0.06% 0.05%
99 100 101 102 103 104 105
Value 0.000183 0.000173 0.000164 0.000155 0.000152 0.000148 0.000128
Percentage 0.05% 0.05% 0.04% 0.04% 0.04% 0.04% 0.03%
106 107 108 109 110 111 112 113
Value 0.000121 0.000113 8.9e-05 7.4e-05 6.8e-05 5.9e-05 5e-05 4.5e-05
Percentage 0.03% 0.03% 0.02% 0.02% 0.02% 0.02% 0.01% 0.01%
114 115 116 117
Value 3.7e-05 2.3e-05 0 0
Percentage 0.01% 0.01% 0% 0%
Rows:
Clinton_2016.07.28 Clinton_2016.07.29 Clinton_2016.08.01
Mass 0.00787 0.00516 0.00225
ChiDist 0.72854 0.65694 0.97131
Inertia 0.00418 0.00223 0.00213
Dim. 1 -2.02389 -1.16774 -1.77022
Dim. 2 0.31847 0.87857 1.00231
Clinton_2016.08.05 Clinton_2016.08.10 Clinton_2016.08.11
Mass 0.00841 0.00329 0.00770
ChiDist 0.67367 0.84070 0.85071
Inertia 0.00382 0.00233 0.00557
Dim. 1 -1.11288 -2.12166 -2.06907
Dim. 2 1.52271 1.01558 0.48095
Clinton_2016.08.15 Clinton_2016.08.16 Clinton_2016.08.17
Mass 0.01033 0.00465 0.00613
ChiDist 0.62627 0.68516 0.77281
Inertia 0.00405 0.00218 0.00366
Dim. 1 -0.61023 -1.10783 -1.82868
Dim. 2 1.32985 0.92825 1.01634
Clinton_2016.08.25 Clinton_2016.08.31 Clinton_2016.09.05.A
Mass 0.00434 0.00473 0.00946
ChiDist 0.87991 0.97231 0.62874
Inertia 0.00336 0.00448 0.00374
Dim. 1 -1.67873 -1.99464 -1.27886
Dim. 2 1.23535 0.29216 1.19872
Clinton_2016.09.05.B Clinton_2016.09.06 Clinton_2016.09.08.A
Mass 0.00517 0.00797 0.00286
ChiDist 0.71890 0.55881 1.05714
Inertia 0.00267 0.00249 0.00320
Dim. 1 -1.60773 -1.16248 -0.65555
Dim. 2 1.46085 0.75815 1.49847
Clinton_2016.09.08.B Clinton_2016.09.08.C Clinton_2016.09.29
Mass 0.00419 0.00521 0.00249
ChiDist 0.81674 0.63028 0.93480
Inertia 0.00279 0.00207 0.00217
Dim. 1 -1.81649 -1.21676 -1.38177
Dim. 2 0.81885 1.31835 1.19489
Clinton_2016.09.30 Clinton_2016.10.03 Clinton_2016.10.24
Mass 0.00509 0.00659 0.01141
ChiDist 0.78489 0.63694 0.59666
Inertia 0.00313 0.00267 0.00406
Dim. 1 -2.22845 -1.23714 -1.62939
Dim. 2 0.37197 1.19205 0.83067
Clinton_2016.10.26 Clinton_2016.10.31.A Clinton_2016.10.31.B
Mass 0.00473 0.00458 0.00462
ChiDist 0.71761 0.90953 0.74975
Inertia 0.00244 0.00379 0.00260
Dim. 1 -1.58816 -1.75994 -1.90898
Dim. 2 1.08970 1.58702 1.38698
Clinton_2016.11.01.A Clinton_2016.11.01.B Clinton_2016.11.04.A
Mass 0.00605 0.00342 0.00607
ChiDist 0.74790 1.02463 0.61072
Inertia 0.00338 0.00359 0.00226
Dim. 1 -1.29248 -2.24480 -1.38148
Dim. 2 1.37490 0.88133 0.77066
Clinton_2016.11.04.B Clinton_2016.11.05 Clinton_2016.11.06.A
Mass 0.00596 0.00130 0.00429
ChiDist 0.70280 1.13518 0.82288
Inertia 0.00294 0.00168 0.00290
Dim. 1 -1.31183 -1.94122 -2.54299
Dim. 2 1.57636 1.22924 0.89944
Clinton_2016.11.06.B Clinton_2016.11.07.A Clinton_2016.11.07.B
Mass 0.00470 0.00467 0.00580
ChiDist 0.83614 1.27873 0.68038
Inertia 0.00328 0.00763 0.00268
Dim. 1 -2.06126 -1.67631 -1.75604
Dim. 2 1.26015 1.23829 1.08815
Clinton_2016.11.07.C Clinton_2016.11.08 Clinton_2016.11.09
Mass 0.00236 0.00228 0.00291
ChiDist 1.11338 1.16716 0.96174
Inertia 0.00292 0.00310 0.00269
Dim. 1 -2.83205 -2.98628 -1.83965
Dim. 2 0.78706 0.84589 0.41832
Trump_2016.07.22 Trump_2016.07.25 Trump_2016.07.26 Trump_2016.07.27.A
Mass 0.01219 0.01690 0.00424 0.01707
ChiDist 0.69509 0.47903 0.78165 0.74738
Inertia 0.00589 0.00388 0.00259 0.00954
Dim. 1 0.69341 0.79917 -0.73954 1.16718
Dim. 2 2.27359 1.00803 -0.70112 1.73993
Trump_2016.07.27.B Trump_2016.08.01 Trump_2016.08.02 Trump_2016.08.04
Mass 0.01936 0.01814 0.02013 0.01438
ChiDist 0.45108 0.59678 0.52218 0.42709
Inertia 0.00394 0.00646 0.00549 0.00262
Dim. 1 0.97719 1.26662 1.50007 0.68727
Dim. 2 1.06519 0.76711 0.54820 0.61284
Trump_2016.08.05 Trump_2016.08.08 Trump_2016.08.10 Trump_2016.08.12.A
Mass 0.01671 0.00668 0.01773 0.01699
ChiDist 0.44280 1.07661 0.53492 0.44378
Inertia 0.00328 0.00774 0.00507 0.00335
Dim. 1 0.64611 -1.54888 1.45535 1.10950
Dim. 2 0.69654 -2.21025 0.88880 0.70871
Trump_2016.08.12.B Trump_2016.08.15 Trump_2016.08.16 Trump_2016.08.17
Mass 0.01563 0.00589 0.00616 0.01222
ChiDist 0.48574 1.00223 0.68532 0.67146
Inertia 0.00369 0.00592 0.00290 0.00551
Dim. 1 1.28463 -1.24694 -1.13363 0.48849
Dim. 2 0.17365 -0.14256 -1.57701 1.19286
Trump_2016.08.18 Trump_2016.08.19 Trump_2016.08.22 Trump_2016.08.23
Mass 0.00646 0.00728 0.00785 0.00729
ChiDist 0.71089 0.67168 0.51183 0.91938
Inertia 0.00327 0.00329 0.00206 0.00616
Dim. 1 -1.47111 -0.67781 -0.43326 -0.80832
Dim. 2 -1.75252 -1.90305 -1.24625 -1.99774
Trump_2016.08.24.A Trump_2016.08.24.B Trump_2016.08.25 Trump_2016.08.30
Mass 0.01321 0.00721 0.00782 0.00732
ChiDist 0.45717 0.70808 0.61256 0.54672
Inertia 0.00276 0.00362 0.00293 0.00219
Dim. 1 0.30969 -1.06200 -0.35949 -0.48429
Dim. 2 -1.39983 -1.93394 -1.48243 -0.99443
Trump_2016.08.31 Trump_2016.09.01.A Trump_2016.09.01.B
Mass 0.01058 0.00495 0.00262
ChiDist 0.52025 0.75350 1.00512
Inertia 0.00286 0.00281 0.00265
Dim. 1 -0.31778 -0.33167 -1.74930
Dim. 2 -0.68690 -2.01326 -1.75483
Trump_2016.09.06.A Trump_2016.09.06.B Trump_2016.09.07.A
Mass 0.01347 0.00939 0.00451
ChiDist 0.56006 0.43420 0.90409
Inertia 0.00422 0.00177 0.00369
Dim. 1 0.98309 0.06941 -0.93760
Dim. 2 1.07593 -0.96084 -1.17754
Trump_2016.09.07.B Trump_2016.09.08 Trump_2016.09.09.A
Mass 0.00625 0.00616 0.00934
ChiDist 0.78935 0.67009 0.46204
Inertia 0.00390 0.00277 0.00199
Dim. 1 0.81699 0.02700 0.37344
Dim. 2 1.15679 -0.13474 -0.03671
Trump_2016.09.09.B Trump_2016.09.09 Trump_2016.09.12.A
Mass 0.00329 0.00934 0.00912
ChiDist 0.76311 0.46204 0.51056
Inertia 0.00192 0.00199 0.00238
Dim. 1 0.34694 0.37344 -0.19505
Dim. 2 -1.12001 -0.03671 -0.73983
Trump_2016.09.12.B Trump_2016.09.13.A Trump_2016.09.13.B
Mass 0.00309 0.00688 0.00314
ChiDist 0.97906 0.58271 1.62463
Inertia 0.00296 0.00233 0.00830
Dim. 1 -1.14776 -0.14949 -1.89710
Dim. 2 -1.07806 -1.45653 -0.40451
Trump_2016.09.13 Trump_2016.09.16 Trump_2016.09.17 Trump_2016.09.29
Mass 0.00688 0.00957 0.00444 0.00790
ChiDist 0.58271 0.48383 0.79010 0.52557
Inertia 0.00233 0.00224 0.00277 0.00218
Dim. 1 -0.14949 0.25199 -0.73154 0.20163
Dim. 2 -1.45653 -0.73164 0.06891 -0.95380
Trump_2016.09.30 Trump_2016.10.03.A Trump_2016.10.03.B Trump_2016.10.05
Mass 0.01137 0.01270 0.01131 0.01167
ChiDist 0.53608 0.69566 0.46560 0.37763
Inertia 0.00327 0.00614 0.00245 0.00166
Dim. 1 0.07976 0.54541 -0.16163 -0.07123
Dim. 2 -1.11114 0.82933 -0.54760 -0.67281
Trump_2016.10.06 Trump_2016.10.10.A Trump_2016.10.10.B Trump_2016.10.11
Mass 0.01621 0.01286 0.01505 0.01321
ChiDist 0.46661 0.46752 0.41148 0.39338
Inertia 0.00353 0.00281 0.00255 0.00204
Dim. 1 0.92687 0.67948 0.93722 0.37293
Dim. 2 1.07343 -0.38991 -0.18854 -0.30168
Trump_2016.10.12 Trump_2016.10.13 Trump_2016.10.14.A Trump_2016.10.14.B
Mass 0.0142 0.00725 0.00986 0.01447
ChiDist 0.4966 0.63648 0.44339 0.40301
Inertia 0.0035 0.00294 0.00194 0.00235
Dim. 1 0.6583 -0.45674 0.81191 0.68835
Dim. 2 -0.0311 -0.48487 -0.35958 -0.13796
Trump_2016.10.17 Trump_2016.10.18 Trump_2016.10.21.A Trump_2016.10.21.B
Mass 0.00999 0.00936 0.00600 0.01024
ChiDist 0.75894 0.48127 0.75496 0.51578
Inertia 0.00575 0.00217 0.00342 0.00272
Dim. 1 0.28669 0.08980 1.10636 0.52937
Dim. 2 -0.68317 -0.71455 0.92033 -0.87859
Trump_2016.10.21.C Trump_2016.10.27 Trump_2016.10.28 Trump_2016.10.31
Mass 0.00641 0.00722 0.00986 0.01258
ChiDist 0.60011 0.53977 0.50616 0.45557
Inertia 0.00231 0.00210 0.00253 0.00261
Dim. 1 -0.14318 0.22554 0.55159 0.25615
Dim. 2 -1.44395 -0.87037 -0.37745 -0.85616
Trump_2016.11.01.A Trump_2016.11.01.B Trump_2016.11.02.A
Mass 0.00875 0.00403 0.00888
ChiDist 0.47734 0.81191 0.57400
Inertia 0.00199 0.00266 0.00293
Dim. 1 -0.21015 -0.63058 0.24179
Dim. 2 -1.17654 -0.96360 -1.31010
Trump_2016.11.02.B Trump_2016.11.02.C Trump_2016.11.03.A
Mass 0.01078 0.00696 0.01122
ChiDist 0.44223 0.45933 0.48062
Inertia 0.00211 0.00147 0.00259
Dim. 1 0.43943 0.25498 0.33105
Dim. 2 -0.38575 -0.71532 -0.89609
Trump_2016.11.03.B Trump_2016.11.04.A Trump_2016.11.04.B
Mass 0.01030 0.01010 0.00943
ChiDist 0.40904 0.50267 0.42586
Inertia 0.00172 0.00255 0.00171
Dim. 1 0.59619 0.41608 0.23570
Dim. 2 -0.74128 -0.41939 -0.49207
Trump_2016.11.04.C Trump_2016.11.05.A Trump_2016.11.05.B
Mass 0.01235 0.01250 0.00973
ChiDist 0.46700 0.44782 0.53837
Inertia 0.00269 0.00251 0.00282
Dim. 1 0.86480 0.81109 0.00957
Dim. 2 -0.35621 -0.44001 -0.72408
Trump_2016.11.06 Trump_2016.11.07.A Trump_2016.11.07.B
Mass 0.00769 0.0115 0.01174
ChiDist 0.54634 0.5817 0.45662
Inertia 0.00230 0.0039 0.00245
Dim. 1 0.55748 0.4638 0.69168
Dim. 2 -0.71745 -0.5945 -0.50859
Trump_2016.11.07.C Trump_2016.11.07.D Trump_2016.11.08 Trump_2016.11.09
Mass 0.00684 0.00934 0.00819 0.00307
ChiDist 0.70994 0.46062 0.54275 0.95258
Inertia 0.00345 0.00198 0.00241 0.00279
Dim. 1 0.32096 -0.11529 0.12273 -0.83664
Dim. 2 -1.13683 -0.71337 -1.09737 0.50210
Columns:
again ago also america american americans applause
Mass 0.00520 0.00239 0.00441 0.00728 0.00623 0.00298 0.0417
ChiDist 0.59271 0.67304 0.69401 0.74844 1.00224 1.01361 0.5077
Inertia 0.00183 0.00108 0.00213 0.00407 0.00626 0.00306 0.0107
Dim. 1 -0.04653 1.42091 -1.32777 -2.51700 -1.95816 -3.08274 -1.3551
Dim. 2 -1.91206 -0.14646 -1.12235 -0.39190 -2.55831 -0.80550 -0.8807
are audience back bad been being believe
Mass 0.02665 0.00398 0.00789 0.00337 0.00913 0.002714 0.00574
ChiDist 0.27224 1.31493 0.45793 0.74207 0.40025 0.580570 0.66284
Inertia 0.00198 0.00688 0.00165 0.00186 0.00146 0.000915 0.00252
Dim. 1 -0.29785 -0.82076 0.16778 1.97468 0.01503 -0.143460 -1.34014
